Price Guide: AUX
| Item | Common Uses | Median cost | |
| File Conversion | Repurposing graphic designs for larger than original reproductions, ie logo on business card can be made usable for banners and posters. | $125 | view details |
| Air Brush | Most photographs benefit from some enhancement. | $50 | view details |
| Re-Composition | Product images with no background. Composite cover designs. | $300 | view details |
| Scanning | Re-purpose old images. | $50 | view details |
| OCR scanning | Book manuscripts, documents for internet download. | $2 p/page | view details |
| Editing | All text of significant length. | $8 p/page | view details |
| Typography | Books. Short stories. Corporate reports. Periodical newsletters, journals or magazines. | $5 p/page | view details |
